This is Westlife’s 5th world tour seen by 395,000 fans. This tour set the goal to play in smaller venues and for smaller audiences to justify the title “Face to Face”. The filmed video album for this tour came from their performance at the Wembley Arena. This tour also had a second leg ‘summer nights’ where they performed all over the biggest UK outdoor parks, castles and racing grounds.
The lads were also meant to tour Australia but this was postponed until the next tour due to recording commitments. This concert tour was marked as the first time Steve Anderson and William Baker had worked together outside of the Kylie Minogue camp.

Opening acts
- 4thBase
- Alsou
- Roxanne
- Nylon
Setlist
- “Flying Without Wings”
- “Hit You with the Real Thing”
- “When You’re Looking Like That”
- “Amazing”
- “She’s Back (contains elements of “Billie Jean”)
- “Uptown Girl
- Medley:
- “Addicted To Love”
- “Wild Wild West” (contains elements of “I Wish”)
- “Señorita”
- “Don’t Cha”
- “Colour My World”
- “Hey Whatever”
- “The Dance”
- “Swear It Again”
- “Seasons in the Sun”
- “World of Our Own”
- “Mandy”
Encore
- “Queen of My Heart”
- “When You Tell Me That You Love Me” (some dates only)
- “What Makes a Man”
- “You Raise Me Up”
Tour dates
Date | City | Country | Venue |
---|---|---|---|
Europe | |||
3 April 2006 | Belfast | Odyssey Arena | Ireland |
4 April 2006 | |||
5 April 2006 | |||
7 April 2006 | Millstreet | Green Glens Arena | |
8 April 2006 | |||
9 April 2006 | |||
11 April 2006 | Dublin | The Point Theatre | |
12 April 2006 | |||
15 April 2006 | |||
16 April 2006 | |||
18 April 2006 | |||
19 April 2006 | |||
21 April 2006 | Manchester | Manchester Evening News Arena | England |
22 April 2006 | |||
24 April 2006 | Nottingham | Nottingham Arena | |
25 April 2006 | |||
27 April 2006 | Sheffield | Hallam FM Arena | |
28 April 2006 | |||
29 April 2006 | Birmingham | NEC Arena | |
30 April 2006 | |||
2 May 2006 | Newcastle | Metro Radio Arena | |
3 May 2006 | |||
5 May 2006 | Glasgow | Scottish Exhibition and Conference Centre | Scotland |
6 May 2006 | |||
7 May 2006 | |||
9 May 2006 | Aberdeen | Press and Journal Arena | |
10 May 2006 | |||
12 May 2006 | Brighton | Brighton Centre | England |
13 May 2006 | |||
14 May 2006 | Cardiff | Cardiff International Arena | Wales |
15 May 2006 | |||
17 May 2006 | |||
18 May 2006 | London | Wembley Arena | England |
19 May 2006 | |||
20 May 2006 | Lincoln | Sincil Bank Stadium | |
Asia | |||
26 June 2006 | Shanghai | Shanghai Grand Stage | China |
Europe | |||
30 June 2006 | Woodstock | Blenheim Palace | England |
1 July 2006 | Harewood | Harewood House | |
8 July 2006 | Maidstone | Leeds Castle | |
9 July 2006 | Chatsworth | Chatsworth House | |
14 July 2006 | Cardiff | Cardiff Coopers Field | Wales |
15 July 2006 | Blickling | Blickling Hall | England |
16 July 2006 | Bath | Recreation Ground | |
17 July 2006 | Liverpool | Big Top Arena at Clarence Dock | |
21 July 2006 | Edinburgh | Edinburgh Castle Esplanade | Scotland |
22 July 2006 | Kedleston | Kedleston Hall | England |
23 July 2006 | Northamptonshire | Althorp Estate | |
29 July 2006 | East Cowes | Durbar Lawn at Osborne House | |
30 July 2006 | Saffron Walden | Audley End House | |
18 August 2006 | Newmarket | Newmarket Racecourse | |
19 August 2006 | Chester | Chester Racecourse | |
25 August 2006 | Bangor | Vaynol Estate | Wales |
26 August 2006 | London | Marble Hill Park | England |
27 August 2006 | Falmouth | Pendennis Castle | |
Asia | |||
4 September 2006 | Quezon City | Araneta Coliseum | Philippines |
6 September 2006 | Seoul | Jamsil Arena | South Korea |
8 September 2006 | Singapore | Singapore Indoor Stadium | |
9 September 2006 | Hong Kong | AsiaWorld–Arena | |
10 September 2006 | Taipei | TICC Plenary Hall | Taiwan |
11 September 2006 | Jakarta | Senayan Tennis Indoor Stadium | Indonesia |
See all tours