The Love Tour was Westlife’s tour in 2007 and seen by 390,000 fans. The tour started in Australia, and covered Africa and UK. The tour had a subtotal of £1,031,033 gross secondary ticket sales.
Support acts
- Code 5
- Cushh
- Dyyce
- Lady Nada
- The MacDonald Brothers
- The Unconventionals

Setlist
- Total Eclipse of the Heart (Bonnie Tyler cover)
- When You’re Looking Like That
- If I Let You Go
- Mandy (Barry Manilow cover)
- What Makes a Man
- You Are So Beautiful (Billy Preston cover)
- Love Takes Two
- My Love
Medley
- Everybody (Backstreet’s Back) (Backstreet Boys cover)
- You Got It (The Right Stuff) (New Kids on the Block cover)
- Picture of You (Boyzone cover)
- Everything Changes (Take That cover)
- Uptown Girl (Billy Joel cover)
- When Will I Be Famous? (Bros cover)
- Unbreakable
- Fool Again
- You Raise Me Up (Secret Garden cover)
- World of Our Own
- Flying Without Wings
- The Rose (Amanda McBroom cover)
Tour dates
Date | City | Venue | |
---|---|---|---|
Australia | |||
21 February 2007 | Perth | Challenge Stadium | |
23 February 2007 | Adelaide | Adelaide Entertainment Centre | |
26 February 2007 | Melbourne | Vodafone Arena | |
27 February 2007 | Sydney | Acer Arena | |
28 February 2007 | Brisbane | Brisbane Entertainment Centre | |
Africa | |||
3 March 2007 | North West Province | Sun City Super Bowl | |
4 March 2007 | Johannesburg | Helderfontein Estate | |
6 March 2007 | Port Elizabeth | EPRU Stadium | |
7 March 2007 | Bloemfontein | Goodyear Park | |
8 March 2007 | Durban | Westridge Park Tennis Stadium | |
9 March 2007[A] | Cape Town | River Club Golf and Conference Centre | |
Engeland/Wales/Ireland/Schotland | |||
12 March 2007 | Nottingham | Nottingham Arena | |
13 March 2007 | Sheffield | Hallam FM Arena | |
14 March 2007 | |||
16 March 2007 | Manchester | Manchester Evening News Arena | |
17 March 2007 | |||
19 March 2007 | Cardiff | Cardiff International Arena | |
20 March 2007 | |||
21 March 2007 | |||
23 March 2007 | Birmingham | NEC Arena | |
24 March 2007 | |||
25 March 2007 | Bournemouth | Windsor Hall | |
26 March 2007 | |||
28 March 2007 | Brighton | Brighton Centre | |
29 March 2007 | |||
31 March 2007 | London | Wembley Arena | |
1 April 2007 | |||
3 April 2007 | Newcastle | Metro Radio Arena | |
4 April 2007 | |||
6 April 2007 | Glasgow | SECC Concert Hall 4 | |
7 April 2007 | |||
8 April 2007 | |||
10 April 2007 | Aberdeen | Press and Journal Arena | |
11 April 2007 | |||
13 April 2007 | Belfast | Odyssey Arena | |
14 April 2007 | |||
15 April 2007 | |||
16 April 2007 | |||
19 April 2007 | Dublin | Point Theatre | |
20 April 2007 | |||
21 April 2007 | |||
23 April 2007 | |||
24 April 2007 | |||
26 April 2007 | |||
27 April 2007 | |||
28 April 2007 | |||
2 May 2007 | |||
3 May 2007 |
see all tours