The Unbreakable Tour was seen by 700,000 fans making £14,000,000 which covered the UK and Europe in 2003. There were 62 tour dates, including a few outside concerts including their coming home concerts in their home towns of Dublin and Sligo. This tour was the band’s biggest production to date and featured a futuristic sci-fi stage complete with Andy Warhol inspired pop art projections, Las Vegas-style neon signs and the latest in intelligent lighting technology which cost £7 million. This was Brian McFadden’s last concert tour as a member of the group.
FY8 was the main support act in the UK and Europe who’s lead singer Chris Tolley went on to form boyband D-RAIL.

Setlist
- “When You’re Looking Like That”
- “If I Let You Go”
- “Tonight”
- “Flying Without Wings”
- “My Love”
- “Bop Bop Baby”
- “Queen of My Heart”
- “To Be with You”
- Medley
- “I Get Around”
- “Do You Love Me”
- “Twist and Shout”
- “Great Balls of Fire”
- “Kiss”
- “Fool Again”
- “Swear It Again”
- “Written in the Stars”
- “I Lay My Love on You” (Not included on CD/DVD)
- “Unbreakable”
Encore
- “Uptown Girl”
- “What Makes a Man”
- “World of Our Own”
Tour dates
Date | City | Venue | Country |
---|---|---|---|
Europe | |||
13 April 2003 | Cardiff | Cardiff International Arena | Wales |
14 April 2003 | |||
15 April 2003 | |||
17 April 2003 | London | London Docklands Arena | England |
21 April 2003 | Stuttgart | Hanns-Martin-Schleyer-Halle | Germany |
22 April 2003 | Nuremberg | Nuremberg Arena | |
24 April 2003 | Berlin | Max-Schmeling-Halle | |
27 April 2003 | Zürich | Hallenstadion | Switzerland |
29 April 2003 | Cologne | Kölnarena | Germany |
30 April 2003 | Brussels | Forest National | Belgium |
1 May 2003 | Rotterdam | Rotterdam Ahoy | Netherlands |
3 May 2003 | Munich | Olympiahalle | Germany |
4 May 2003 | Frankfurt | Festhalle Frankfurt | |
5 May 2003 | Hanover | Preussag Arena | |
6 May 2003 | Hamburg | Color Line Arena | |
8 May 2003 | Copenhagen | Forum Copenhagen | Denmark |
9 May 2003 | Oslo | Oslo Spektrum | Norway |
10 May 2003 | Stockholm | Stockholm Globe Arena | Sweden |
11 May 2003 | |||
12 May 2003 | Gothenburg | Scandinavium | |
15 May 2003 | Nottingham | Nottingham Arena | England |
16 May 2003 | |||
17 May 2003 | |||
19 May 2003 | Belfast | Odyssey Arena | Ireland |
20 May 2003 | |||
21 May 2003 | |||
23 May 2003 | Glasgow | Scottish Exhibition and Conference Centre | Scotland |
24 May 2003 | |||
25 May 2003 | |||
27 May 2003 | Birmingham | NEC Arena | England |
28 May 2003 | |||
29 May 2003 | |||
31 May 2003 | |||
1 June 2003 | |||
3 June 2003 | London | Wembley Arena | |
4 June 2003 | |||
5 June 2003 | |||
7 June 2003 | |||
8 June 2003 | |||
10 June 2003 | Manchester | Manchester Evening News Arena | |
11 June 2003 | |||
12 June 2003 | |||
14 June 2003 | |||
15 June 2003 | |||
17 June 2003 | Belfast | Odyssey Arena | Ireland |
18 June 2003 | |||
19 June 2003 | |||
21 June 2003 | |||
22 June 2003 | |||
24 June 2003 | |||
25 June 2003 | |||
27 June 2003 | Dublin | Lansdowne Road | |
28 June 2003 | |||
1 July 2003 | Newcastle | Telewest Arena | England |
2 July 2003 | |||
3 July 2003 | |||
5 July 2003 | |||
6 July 2003 | |||
8 July 2003 | Glasgow | Scottish Exhibition and Conference Centre | Scotland |
9 July 2003 | |||
10 July 2003 | |||
12 July 2003 | |||
13 July 2003 | |||
15 July 2003 | |||
16 July 2003 | Aberdeen | Press and Journal Arena | |
17 July 2003 | |||
18 July 2003 | Sheffield | Sheffield Arena | England |
19 July 2003 | |||
21 July 2003 | |||
22 July 2003 | |||
25 July 2003 | Sligo | Markievicz Park | Ireland |
Asia | |||
25 October 2003 | Hong Kong | Tamar Site |
Cancellations and rescheduled shows
24 April 2003 | Brussels, Belgium | Forest National | Moved to 30 April 2003 |
25 April 2003 | Leipzig, Germany | Leipziger Messehalle | Cancelled |
26 April 2003 | Vienna, Austria | Gasometer | Cancelled |
see all tours